<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Passionate Blogger - Blog Points System</title>
	<atom:link href="http://www.passionateblogger.com/passionate-blogger-blog-points-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/</link>
	<description>Helping Passionate Bloggers Make A Living Online</description>
	<pubDate>Wed, 20 Aug 2008 18:44:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Wild Bill</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-27416</link>
		<dc:creator>Wild Bill</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-27416</guid>
		<description>Great advice &lt;b&gt;FIAR&lt;/b&gt; I need to get back to writing Ezine articles.</description>
		<content:encoded><![CDATA[<p>Great advice <b>FIAR</b> I need to get back to writing Ezine articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiar</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-27382</link>
		<dc:creator>Fiar</dc:creator>
		<pubDate>Fri, 25 Jul 2008 21:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-27382</guid>
		<description>Anthony, Customize it to meet your needs and instincts. Don't feel bound by the constraints of someone else's idea of what has what value. As for the Ezine articles, I would weight them pretty heavily. If you anchor your links in the author box properly, they are a gigantic linkbuilding tool for search engine ranking. Just make sure that they are not duplicate content from your site, or google will count the Ezine version as the original, and your site as a dupe. And if they see it the other way around, the link is worthless.</description>
		<content:encoded><![CDATA[<p>Anthony, Customize it to meet your needs and instincts. Don&#8217;t feel bound by the constraints of someone else&#8217;s idea of what has what value. As for the Ezine articles, I would weight them pretty heavily. If you anchor your links in the author box properly, they are a gigantic linkbuilding tool for search engine ranking. Just make sure that they are not duplicate content from your site, or google will count the Ezine version as the original, and your site as a dupe. And if they see it the other way around, the link is worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-27307</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-27307</guid>
		<description>How about creating a video?  If you had to update this spreadsheet today, how many points do you think creating a video would be worth?  

How about Twitter/Plurk/FriendFeed?

What about something like OnlyWire where you get up to 22 social bookmarking site links with just one submission?  That shouldn't be worth 22 points because it's too easy.

How about writing an article for an article marketing site like Ezinearticles?

Wow, this year old post of yours has really got me thinking.  I'm glad I found your blog.</description>
		<content:encoded><![CDATA[<p>How about creating a video?  If you had to update this spreadsheet today, how many points do you think creating a video would be worth?  </p>
<p>How about Twitter/Plurk/FriendFeed?</p>
<p>What about something like OnlyWire where you get up to 22 social bookmarking site links with just one submission?  That shouldn&#8217;t be worth 22 points because it&#8217;s too easy.</p>
<p>How about writing an article for an article marketing site like Ezinearticles?</p>
<p>Wow, this year old post of yours has really got me thinking.  I&#8217;m glad I found your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Resurrect A Dead Or Dying Blog &#8212; Passionate Blogger</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-26879</link>
		<dc:creator>How To Resurrect A Dead Or Dying Blog &#8212; Passionate Blogger</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-26879</guid>
		<description>[...] if not all of my site traffic has disappeared (and who can blame them.) I plan to start using the Blog Points System Excel Spreadsheet again to keep myself on track. It will take time to regain traffic losses on the sites, but [...]</description>
		<content:encoded><![CDATA[<p>[...] if not all of my site traffic has disappeared (and who can blame them.) I plan to start using the Blog Points System Excel Spreadsheet again to keep myself on track. It will take time to regain traffic losses on the sites, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Freelance Writing &#124; Score Points for Better Blogging</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-4440</link>
		<dc:creator>All Freelance Writing &#124; Score Points for Better Blogging</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-4440</guid>
		<description>[...] a while back, I was introduced to the blog points system from Passionate Blogger (referred by Judy Gombita of PR Conversations). I forgot all about it until [...]</description>
		<content:encoded><![CDATA[<p>[...] a while back, I was introduced to the blog points system from Passionate Blogger (referred by Judy Gombita of PR Conversations). I forgot all about it until [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Articles</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-316</link>
		<dc:creator>Blogging Articles</dc:creator>
		<pubDate>Wed, 22 Aug 2007 01:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-316</guid>
		<description>[...] Blog Points System by Wild Bill [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Points System by Wild Bill [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Bill</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-186</link>
		<dc:creator>Wild Bill</dc:creator>
		<pubDate>Wed, 15 Aug 2007 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-186</guid>
		<description>&lt;strong&gt;Paul&lt;/strong&gt;, some days you will be short a few points (I am sometimes.) Some days I exceed my goal. I have been using the points system everyday on each of my blogs and it has improved my blogging. I hope it helps you too.

&lt;strong&gt;Ben&lt;/strong&gt; your posts have encouraged me to work harder at meeting my goals. Thanks for the inspiration.</description>
		<content:encoded><![CDATA[<p><strong>Paul</strong>, some days you will be short a few points (I am sometimes.) Some days I exceed my goal. I have been using the points system everyday on each of my blogs and it has improved my blogging. I hope it helps you too.</p>
<p><strong>Ben</strong> your posts have encouraged me to work harder at meeting my goals. Thanks for the inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure Your Blogging Productivity With Blog Points &#187; Net Business Blog</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-171</link>
		<dc:creator>Measure Your Blogging Productivity With Blog Points &#187; Net Business Blog</dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-171</guid>
		<description>[...] I found this interesting system of measuring blogging productivity. It&#8217;s called The Passionate Blogger - Blog Points System. [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this interesting system of measuring blogging productivity. It&#8217;s called The Passionate Blogger - Blog Points System. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben of Blogging Experiment</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-161</link>
		<dc:creator>Ben of Blogging Experiment</dc:creator>
		<pubDate>Tue, 14 Aug 2007 14:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-161</guid>
		<description>Bill, I've been using the point system and it definitely helps motivate me. I need to get back to posting my daily scores like I had been because I think a lot of bloggers need something like this.

Nice look on the spreadsheet by the way!</description>
		<content:encoded><![CDATA[<p>Bill, I&#8217;ve been using the point system and it definitely helps motivate me. I need to get back to posting my daily scores like I had been because I think a lot of bloggers need something like this.</p>
<p>Nice look on the spreadsheet by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-159</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 14 Aug 2007 12:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.passionateblogger.com/passionate-blogger-blog-points-system/#comment-159</guid>
		<description>Just used it for the first time 2nite... was interesting to see i made 44 points based on my activities so i think it's quite accurate.

It's getting very late so i'm going to call it 6 points short. :)</description>
		<content:encoded><![CDATA[<p>Just used it for the first time 2nite&#8230; was interesting to see i made 44 points based on my activities so i think it&#8217;s quite accurate.</p>
<p>It&#8217;s getting very late so i&#8217;m going to call it 6 points short. <img src='http://www.passionateblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
